• ps waux
  • USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
    root         1  0.0  0.1   1560   540 ?        S    13:39   0:00 init [5]
    root         2  0.0  0.0      0     0 ?        SN   13:39   0:00 [ksoftirqd/0]
    root         3  0.0  0.0      0     0 ?        S<   13:39   0:00 [events/0]
    jeremy    5614  0.3  0.6   6976  3340 pts/1    T    14:42   0:00 vi slide2.html
    jeremy    5663  0.0  0.1   2576   840 pts/1    R+   14:42   0:00 ps waux
    jeremy    5664  0.0  0.0    128     4 pts/1    R+   14:42   0:00 [tail]
    
  • as opposed to ps -ef
  • UID        PID  PPID  C STIME TTY          TIME CMD
    root         1     0  0 13:39 ?        00:00:00 init [5]
    root         2     1  0 13:39 ?        00:00:00 [ksoftirqd/0]
    root         3     1  0 13:39 ?        00:00:00 [events/0]
    jeremy    5614  5035  0 14:42 pts/1    00:00:00 vi slide2.html
    jeremy    5714  5035  0 14:43 pts/1    00:00:00 ps -ef
    jeremy    5715  5035  0 14:43 pts/1    00:00:00 tail -3
    
  • don't forget to look at the man pages for these commands
  • NEXT
    PREVIOUS
    Master Index